PFAS-affected communities
Every city CheckYourWater has profiled for per- and polyfluoroalkyl substance (PFAS) contamination, sorted from worst to best grade. Each row links to a full community report with EPA testing data, an AI summary, and concrete next steps.
20 communities across 14 states.
| City | State | Grade | Population | Worst compound | vs. EPA limit | Exceedances |
|---|---|---|---|---|---|---|
| Parkersburg | WV | F | 29K | PFOA | 7.3× the federal limit | 4 |
| Calhoun | GA | D | 17K | PFOA | 3.9× the federal limit | 2 |
| Hastings | MN | D | 23K | PFOA | 3.0× the federal limit | 2 |
| Security-Widefield | CO | D | 38K | PFOS | 2.5× the federal limit | 3 |
| Rhinelander | WI | D | 7.7K | PFOA | 1.6× the federal limit | 1 |
| Parchment | MI | D | 1.9K | PFOS | 1.4× the federal limit | 1 |
| French Island | WI | D | 4.2K | PFOS | 1.2× the federal limit | 2 |
| Newburgh | NY | D | 29K | PFOA | 1.1× the federal limit | 1 |
| Airway Heights | WA | B | 9.5K | PFHxS | Below federal limit | 1 |
| Stuart | FL | B | 18K | PFPeA | - | 2 |
| Warminster | PA | B | 34K | PFPeA | - | 8 |
| Rockford | MI | B | 6.3K | PFBA | - | 0 |
| Decatur | AL | B | 57K | PFBA | - | 0 |
| Paulsboro | NJ | B | 6.0K | PFPeA | - | 0 |
| Merrimack | NH | A | 27K | - | - | 0 |
| Oscoda | MI | A | 7.0K | - | - | 0 |
| Peshtigo | WI | A | 4.0K | - | - | 0 |
| Hoosick Falls | NY | A | 3.5K | - | - | 0 |
| Bennington | VT | A | 15K | - | - | 0 |
| Marinette | WI | A | 11K | - | - | 0 |
Don’t see your city?
If your community isn’t covered yet, request an investigation. We review every submission and prioritize by population affected and data severity.