PFAS Testing Results
West Virginia
PFAS testing results for 103 water systems serving 1,208,586 residents.
21 systems exceed federal PFAS limits, affecting 158,175 residents.
Systems tested
103
33.0% had PFAS detections
Limits exceeded
21
20.4% of systems
Population affected
158K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 34 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in West Virginia where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| LUBECK PSD | WASHINGTON | F | PFOA | 44.9x | 10K |
| NEW MARTINSVILLE | NEW MARTINSVILLE | F | PFOS | 15.8x | 5.3K |
| PARKERSBURG UTILITY BOARD | PALESTINE | F | PFOA | 7.3x | 34K |
| WILLIAMSTOWN WATER DEPT | WILLIAMSTOWN | F | PFOA | 6.5x | 3.5K |
| WALNUT GROVE UTILITIES | CHARLESTON | D | PFOS | 2.6x | 7.3K |
| MOUNTAINEER PARK INC | NEW CUMBERLAND | D | PFOA | 2.5x | 5.8K |
| PENNSBORO | PENNSBORO | D | PFOA | 2.4x | 1.3K |
| PLEASANTS CO PSD | PENNSBORO | D | PFOA | 2.4x | 2.4K |
| MINERAL WELLS PSD | MINERAL WELLS | D | PFOA | 2.3x | 5.7K |
| CLAYWOOD PARK PSD | MINERAL WELLS | D | PFOA | 2.0x | 8.1K |
Resources for taking action are available in our community toolkit.
What West Virginia is doing about PFAS
West Virginia is the origin state of the modern PFAS crisis. For decades the DuPont Washington Works plant in Parkersburg discharged PFOA, trade name C8, into the Ohio River and surrounding groundwater, contaminating drinking water for tens of thousands of residents in Parkersburg, Lubeck, Vienna, and across the river in Ohio. The C8 Health Project, funded by a DuPont settlement, enrolled over 69,000 residents and produced the epidemiological evidence linking PFOA to kidney cancer, testicular cancer, ulcerative colitis, thyroid disease, high cholesterol, and pregnancy-induced hypertension.
In 2024 the West Virginia legislature passed HB 3189, the Public Health Protection Act, which directed the Department of Environmental Protection to adopt state MCLs for six PFAS compounds. State records show the resulting rule broadly aligns with the federal EPA MCLs finalized in April 2024.
Litigation has been extensive. DuPont and its successor Chemours have paid hundreds of millions of dollars in settlements and judgments to West Virginia residents, medical monitoring recipients, and downstream utilities. Public water systems in West Virginia are subject to both the state MCLs and the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on West Virginia Department of Environmental Protection publications, C8 Health Project records, and federal court records.
All 103 tested water systems in West Virginia
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 103 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | LUBECK PSD | WASHINGTON | PFOA | 44.9× the federal limit | 10K |
F | NEW MARTINSVILLE | NEW MARTINSVILLE | PFOS | 15.8× the federal limit | 5.3K |
F | PARKERSBURG UTILITY BOARD | PALESTINE | PFOA | 7.3× the federal limit | 34K |
F | WILLIAMSTOWN WATER DEPT | WILLIAMSTOWN | PFOA | 6.5× the federal limit | 3.5K |
D | WALNUT GROVE UTILITIES | CHARLESTON | PFOS | 2.6× the federal limit | 7.3K |
D | MOUNTAINEER PARK INC | NEW CUMBERLAND | PFOA | 2.5× the federal limit | 5.8K |
D | PENNSBORO | PENNSBORO | PFOA | 2.4× the federal limit | 1.3K |
D | PLEASANTS CO PSD | PENNSBORO | PFOA | 2.4× the federal limit | 2.4K |
D | MINERAL WELLS PSD | MINERAL WELLS | PFOA | 2.3× the federal limit | 5.7K |
D | CLAYWOOD PARK PSD | MINERAL WELLS | PFOA | 2.0× the federal limit | 8.1K |
D | WEIRTON AREA WATER BOARD | WEIRTON | PFOS | 1.9× the federal limit | 19K |
D | UNION WILLIAMS P S D | WAVERLY | PFOA | 1.4× the federal limit | 7.9K |
D | BRIDGEPORT CITY OF | BRIDGEPORT | PFOA | 1.3× the federal limit | 11K |
D | SOUTHERN JACKSON COUNTY P S D | KENNA | PFOA | 1.3× the federal limit | 6.1K |
D | GREATER HARRISON PSD LOST CREEK MT CLARE | WEST MILFORD | PFOA | 1.2× the federal limit | 3.5K |
D | RAVENSWOOD MUNICIPAL WATER WORKS | RAVENSWOOD | PFOA | 1.2× the federal limit | 5.0K |
D | RIPLEY CITY OF | RIPLEY | PFOA | 1.2× the federal limit | 5.4K |
D | WELLSBURG, CITY OF | WELLSBURG | PFOA | 1.1× the federal limit | 4.0K |
D | SHORTLINE PSD | CLARKSBURG | PFOA | 1.1× the federal limit | 2.7K |
D | LAVALETTE PSD | LAVALETTE | PFOA | 1.1× the federal limit | 7.3K |
D | WASHINGTON PIKE PSD | WELLSBURG | PFOA | 1.0× the federal limit | 3.0K |
C | BERKELEY CO P S W D-BUNKER HILL | MARTINSBURG | PFPeA | Below detection | 35K |
C | MARTINSBURG CITY OF | MARTINSBURG | PFPeA | Below detection | 16K |
C | CORPORATION OF SHEPHERDSTOWN | SHEPHERDSTOWN | PFPeA | Below detection | 4.3K |
B | OHIO COUNTY PSD | TRIADELPHIA | PFHxS | Below federal limit | 10K |
B | MARSHALL COUNTY PSD 1 | WHEELING | PFHxS | Below federal limit | 3.5K |
B | POINT PLEASANT WATER WORKS | PT. PLEASANT | PFHxS | Below federal limit | 5.1K |
B | WHEELING WATER | WHEELING | PFHxS | Below federal limit | 30K |
B | FOLLANSBEE HOOVERSON HEIGHTS | FOLLANSBEE | PFBS | Below detection | 5.0K |
B | MARSHALL COUNTY PSD 4 | CAMERON | PFBS | Below detection | 4.1K |
B | BLUEWELL PSD | BLUEFIELD | PFBS | Below detection | 6.2K |
B | HURRICANE CITY OF | WEST HAMLIN | PFBS | Below detection | 9.0K |
B | ADRIAN P S D | FRENCH CREEK | PFBA | Below detection | 5.3K |
B | VIENNA, WV | VIENNA | PFBA | Below detection | 13K |
A | JUNIOR TOWN OF | JUNIOR | - | Below detection | 987 |
A | BERKELEY COUNTY PSWD-POTOMAC RIVER | MARTINSBURG | - | Below detection | 35K |
A | FLATWOODS CANOE RUN PSD | SUTTON | - | Below detection | 4.3K |
A | SUGAR CREEK PSD | FRAMETOWN | - | Below detection | 1.6K |
A | WVAWC - HUNTINGTON DIST | CHARLESTON | - | Below detection | 99K |
A | MILTON WATER | ASHLAND | - | Below detection | 5.4K |
A | GAULEY RIVER PSD | SWISS | - | Below detection | 3.9K |
A | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | CHARLESTON | - | Below detection | 26K |
A | GILMER COUNTY PSD - NORMANTOWN STUMPTOWN | SAND FORK | - | Below detection | 523 |
A | GRANT CO PSD-NORTHFORK-MAYSVILLE | PETERSBURG | - | Below detection | 4.6K |
A | LEWISBURG | LEWISBURG | - | Below detection | 12K |
A | WHITE SULPHUR SPRINGS WATER | WHITE SULPHUR SPRINGS | - | Below detection | 3.8K |
A | ALDERSON WATER | ALSERSON | - | Below detection | 2.5K |
A | CLARKSBURG WATER BOARD | CLARKSBURG | - | Below detection | 18K |
A | SHINNSTON CITY OF | SHINNSTON | - | Below detection | 5.0K |
A | CHARLES TOWN UTILITIES | CHARLES TOWN | - | Below detection | 15K |
More on PFAS in West Virginia
City profiles
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology