PFAS Testing Results
South Carolina
PFAS testing results for 165 water systems serving 4,387,556 residents.
68 systems exceed federal PFAS limits, affecting 2,375,544 residents.
Systems tested
165
54.5% had PFAS detections
Limits exceeded
68
41.2% of systems
Population affected
2.4M
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 35 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in South Carolina where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| WINNSBORO TOWN OF (2010001) | WINNSBORO | F | PFOS | 7.7x | 10K |
| GREENWOOD CPW (2410001) | GREENWOOD | F | HFPO-DA | 5.3x | 50K |
| ABBEVILLE CITY OF | ABBEVILLE | F | HFPO-DA | 5.2x | 5.6K |
| MIDCOUNTY WATER DIST 2 (2020004) | WINNSBORO | F | PFOS | 5.0x | 3.5K |
| GAFFNEY BPW (1110001) | GAFFNEY | D | PFOA | 4.3x | 24K |
| BELTON CITY OF (SC0410004) | BELTON | D | HFPO-DA | 4.1x | 6.8K |
| GRASSY POND WATER CO (1120002) | GAFFNEY | D | PFOS | 3.9x | 9.5K |
| DRAYTONVILLE WATER DIST (1120003) | GAFFNEY | D | PFOS | 3.9x | 5.3K |
| GOUCHER WD (1120004) | PACOLET | D | PFOS | 3.6x | 5.3K |
| BATESBURG LEESVILLE DPW (3210002) | BATESBURG-LEESVILLE | D | PFOS | 3.5x | 6.2K |
Resources for taking action are available in our community toolkit.
What South Carolina is doing about PFAS
As of April 2026, South Carolina has not adopted state-level PFAS drinking water standards beyond the federal EPA limits finalized in April 2024. The South Carolina Department of Environmental Services, which replaced the former DHEC environmental programs, has coordinated federal UCMR 5 sampling. The state is also the venue for the federal 3M AFFF multidistrict litigation based in the U.S. District Court for the District of South Carolina in Charleston.
Public water systems in South Carolina are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on South Carolina Department of Environmental Services publications and federal court records.
All 165 tested water systems in South Carolina
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 165 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | WINNSBORO TOWN OF (2010001) | WINNSBORO | PFOS | 7.7× the federal limit | 10K |
F | GREENWOOD CPW (2410001) | GREENWOOD | HFPO-DA | 5.3× the federal limit | 50K |
F | ABBEVILLE CITY OF | ABBEVILLE | HFPO-DA | 5.2× the federal limit | 5.6K |
F | MIDCOUNTY WATER DIST 2 (2020004) | WINNSBORO | PFOS | 5.0× the federal limit | 3.5K |
D | GAFFNEY BPW (1110001) | GAFFNEY | PFOA | 4.3× the federal limit | 24K |
D | BELTON CITY OF (SC0410004) | BELTON | HFPO-DA | 4.1× the federal limit | 6.8K |
D | GRASSY POND WATER CO (1120002) | GAFFNEY | PFOS | 3.9× the federal limit | 9.5K |
D | DRAYTONVILLE WATER DIST (1120003) | GAFFNEY | PFOS | 3.9× the federal limit | 5.3K |
D | GOUCHER WD (1120004) | PACOLET | PFOS | 3.6× the federal limit | 5.3K |
D | BATESBURG LEESVILLE DPW (3210002) | BATESBURG-LEESVILLE | PFOS | 3.5× the federal limit | 6.2K |
D | LAURENS COUNTY W&S COMM (SC3020001) | LAURENS | HFPO-DA | 2.9× the federal limit | 36K |
D | SALUDA CPW (4110001) | SALUDA | HFPO-DA | 2.9× the federal limit | 3.4K |
D | BLACKSBURG TOWN OF (1110002) | BLACKSBURG | PFOA | 2.7× the federal limit | 4.5K |
D | CONWAY RURAL (2620001) | CONWAY | PFOA | 2.7× the federal limit | 13K |
D | NEWBERRY CITY OF (3610001) | SILVERSTREET | PFOS | 2.3× the federal limit | 9.6K |
D | GEORGETOWN CITY OF (2210001) | GEORGETOWN | PFOS | 2.2× the federal limit | 9.1K |
D | HONEA PATH TOWN OF (0410003) | HONEA PATH | HFPO-DA | 2.2× the federal limit | 4.4K |
D | GSW&SA (SC2620004) | CONWAY | PFOS | 2.2× the federal limit | 248K |
D | GCWSD WACCAMAW NECK (SC2220010) | PAWLEYS ISLAND | PFOS | 2.0× the federal limit | 38K |
D | CONWAY CITY OF (SC2610008) | CONWAY | PFOS | 2.0× the federal limit | 27K |
D | SALUDA CO W&S AUTHORITY (4120001) | RIDGE SPRING | PFOS | 2.0× the federal limit | 4.5K |
D | MCCORMICK CO W&SA (SC3520002) | MCCORMICK | PFOS | 2.0× the federal limit | 8.5K |
D | N MYRTLE BEACH CITY OF (SC2610011) | NORTH MYRTLE BEACH | PFOS | 1.9× the federal limit | 41K |
D | AMICKS FERRY WTR SYSTEM (3250077) | CHAPIN | PFOS | 1.9× the federal limit | 3.7K |
D | COLUMBIA CITY OF (SC4010001) | COLUMBIA | PFOS | 1.8× the federal limit | 320K |
D | ST JOHN'S WATER (SC1020002) | JOHNS ISLAND | PFOS | 1.8× the federal limit | 23K |
D | DCWA KNIGHTSVILLE (1820001) | SUMMERVILLE | PFOS | 1.8× the federal limit | 40K |
D | LUGOFF ELGIN WATER AUTH (2820001) | LUGOFF | PFOS | 1.7× the federal limit | 23K |
D | MONCKS CORNER CITY OF (SC0810001) | MONCKS CORNER | PFOS | 1.7× the federal limit | 9.0K |
D | ISLE OF PALMS W/S COMM (SC1010004) | ISLE OF PALMS | PFOS | 1.7× the federal limit | 9.5K |
D | FORT JACKSON (4010501) | FORT JACKSON | PFOS | 1.7× the federal limit | 31K |
D | CLINTON CITY OF (3010002) | CLINTON | PFOA | 1.7× the federal limit | 8.9K |
D | NEWBERRY CO W&SA (3620002) | NEWBERRY | PFOS | 1.7× the federal limit | 9.9K |
D | SEABROOK ISLAND TOWN OF (1010009) | JOHNS ISLAND | PFOS | 1.7× the federal limit | 5.9K |
D | SUMMERVILLE CPW (SC1810003) | SUMMERVILLE | PFOS | 1.7× the federal limit | 82K |
D | MT PLEASANT WATER WORKS (1010002) | MOUNT PLEASANT | PFOS | 1.7× the federal limit | 92K |
D | BCWSA EAST COOPER (0820009) | MONCKS CORNER | PFOS | 1.6× the federal limit | 13K |
D | FOLLY BEACH CITY OF (1010005) | FOLLY BEACH | PFOS | 1.6× the federal limit | 5.1K |
D | WARE SHOALS TOWN OF (2410003) | WARE SHOALS | PFOS | 1.6× the federal limit | 3.2K |
D | WEST COLUMBIA CITY OF (3210004) | WEST COLUMBIA | PFOS | 1.6× the federal limit | 34K |
D | BCWSA SANGAREE W/D (0820002) | MONCKS CORNER | PFOS | 1.6× the federal limit | 95K |
D | KIAWAH ISLAND UTILITY (SC1010008) | KIAWAH ISLAND | PFOS | 1.6× the federal limit | 9.6K |
D | SHAW AFB (SC4310501) | SHAW AFB | PFOA | 1.5× the federal limit | 5.1K |
D | CAYCE CITY OF (3210003) | WEST COLUMBIA | PFOS | 1.5× the federal limit | 17K |
D | CHARLESTON WATER SYSTEM (SC1010001) | CHARLESTON | PFOS | 1.4× the federal limit | 327K |
D | FLORENCE CITY OF (SC2110001) | FLORENCE | PFOS | 1.4× the federal limit | 80K |
D | JOINT MUNICIPAL WSC (3220003) | LEXINGTON | PFOS | 1.4× the federal limit | 48K |
D | DCWS ASHLEY PHOSPHATE (1820008) | SUMMERVILLE | PFOS | 1.4× the federal limit | 26K |
D | BGWC I-20 (3250012) | ELGIN | PFOS | 1.4× the federal limit | 6.6K |
D | LEXINGTON TOWN OF (3210001) | LEXINGTON | PFOS | 1.4× the federal limit | 24K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology