PFAS Testing Results
Oregon
PFAS testing results for 127 water systems serving 3,422,751 residents.
11 systems exceed federal PFAS limits, affecting 288,433 residents.
Systems tested
127
14.2% had PFAS detections
Limits exceeded
11
8.7% of systems
Population affected
288K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 18 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Oregon where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| RUCH ELEMENTARY SD 549 | MEDFORD | D | PFHxS | 3.1x | 200 |
| RAINBOW WATER DISTRICT | SPRINGFIELD | D | PFOS | 1.9x | 6.3K |
| HERMISTON, CITY OF | HERMISTON | D | PFOS | 1.8x | 20K |
| KLAMATH FALLS WATER DEPT | KLAMATH FALLS | D | PFOS | 1.8x | 40K |
| MILTON-FREEWATER, CITY OF | MILTON-FREEWATER | D | PFOS | 1.8x | 7.1K |
| BEND WATER DEPARTMENT | BEND | D | PFOA | 1.5x | 78K |
| MARCOLA WATER DISTRICT | SPRINGFIELD | D | PFOS | 1.5x | 600 |
| MILWAUKIE, CITY OF | MILWAUKIE | D | PFOS | 1.4x | 21K |
| DUNDEE, CITY OF | DUNDEE | D | PFOS | 1.2x | 3.0K |
| SUNRISE WATER AUTHORITY | HAPPY VALLEY | D | PFOS | 1.1x | 50K |
Resources for taking action are available in our community toolkit.
What Oregon is doing about PFAS
Oregon has taken steps on PFAS but has not adopted enforceable state drinking water MCLs. The Oregon Department of Environmental Quality published a PFAS Strategic Plan in 2020 and has coordinated sampling across community water supplies. The Oregon Health Authority maintains drinking water guidance values for several PFAS compounds that match or are stricter than older EPA health advisories.
State records show contamination has been identified near Portland Air National Guard Base and several former industrial sites in the Portland metro area. The Oregon legislature has passed bans on PFAS in food packaging and in firefighting foam. Public water systems are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Oregon Department of Environmental Quality and Oregon Health Authority publications.
All 127 tested water systems in Oregon
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 127 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
D | RUCH ELEMENTARY SD 549 | MEDFORD | PFHxS | 3.1× the federal limit | 200 |
D | RAINBOW WATER DISTRICT | SPRINGFIELD | PFOS | 1.9× the federal limit | 6.3K |
D | HERMISTON, CITY OF | HERMISTON | PFOS | 1.8× the federal limit | 20K |
D | KLAMATH FALLS WATER DEPT | KLAMATH FALLS | PFOS | 1.8× the federal limit | 40K |
D | MILTON-FREEWATER, CITY OF | MILTON-FREEWATER | PFOS | 1.8× the federal limit | 7.1K |
D | BEND WATER DEPARTMENT | BEND | PFOA | 1.5× the federal limit | 78K |
D | MARCOLA WATER DISTRICT | SPRINGFIELD | PFOS | 1.5× the federal limit | 600 |
D | MILWAUKIE, CITY OF | MILWAUKIE | PFOS | 1.4× the federal limit | 21K |
D | DUNDEE, CITY OF | DUNDEE | PFOS | 1.2× the federal limit | 3.0K |
D | SUNRISE WATER AUTHORITY | HAPPY VALLEY | PFOS | 1.1× the federal limit | 50K |
D | SPRINGFIELD UTILITY BOARD | SPRINGFIELD | PFOA | 1.0× the federal limit | 62K |
B | PENDLETON, CITY OF | PENDLETON | PFHxS | Below federal limit | 17K |
B | KEIZER, CITY OF | KEIZER | PFHxS | Below federal limit | 39K |
B | ESTACADA, CITY OF | ESTACADA | PFBA | Below detection | 5.8K |
B | INDEPENDENCE WATER SYSTEM | INDEPENDENCE | PFBS | Below detection | 10K |
B | MOLALLA, CITY OF | MOLALLA | 6:2FTS | Below detection | 10K |
B | ST HELENS, CITY OF | ST HELENS | PFBS | Below detection | 13K |
B | SHERWOOD, CITY OF | SHERWOOD | 6:2FTS | Below detection | 20K |
A | ADAIR VILLAGE WATER SYSTEM | ADAIR VILLAGE | - | Below detection | 875 |
A | ALBANY, CITY OF | ALBANY | - | Below detection | 58K |
A | ASHLAND WATER DEPARTMENT | ASHLAND | - | Below detection | 21K |
A | ASTORIA, CITY OF | ASTORIA | - | Below detection | 10K |
A | AUMSVILLE, CITY OF | AUMSVILLE | - | Below detection | 4.1K |
A | BAKER CITY | BAKER CITY | - | Below detection | 10K |
A | BANDON, CITY OF | BANDON | - | Below detection | 3.0K |
A | BEAVERTON, CITY OF | BEAVERTON | - | Below detection | 88K |
A | AVION WC - GREATER AVION | BEND | - | Below detection | 35K |
A | ROATS WATER SYSTEM | BEND | - | Below detection | 6.5K |
A | ROATS WOODSIDE RANCH WS | BEND | - | Below detection | 685 |
A | BOARDMAN, CITY OF | BOARDMAN | - | Below detection | 5.7K |
A | BROOKINGS, CITY OF | BROOKINGS | - | Below detection | 7.1K |
A | CANBY UTILITY | CANBY | - | Below detection | 19K |
A | CENTRAL POINT, CITY OF | CENTRAL POINT | - | Below detection | 20K |
A | CLACKAMAS RIVER WATER - CLACKAMAS | CLACKAMAS | - | Below detection | 30K |
A | COOS BAY NORTH BEND WTR BRD | COOS BAY | - | Below detection | 35K |
A | COQUILLE, CITY OF | COQUILLE | - | Below detection | 4.0K |
A | CORNELIUS, CITY OF | CORNELIUS | - | Below detection | 14K |
A | CORVALLIS, CITY OF | CORVALLIS | - | Below detection | 61K |
A | COTTAGE GROVE, CITY OF | COTTAGE GROVE | - | Below detection | 11K |
A | CRESWELL, CITY OF | CRESWELL | - | Below detection | 5.6K |
A | DALLAS, CITY OF | DALLAS | - | Below detection | 18K |
A | DONALD, CITY OF | DONALD | - | Below detection | 1.1K |
A | EAGLE POINT, CITY OF | EAGLE POINT | - | Below detection | 9.6K |
A | EUGENE WATER & ELECTRIC BOARD | EUGENE | - | Below detection | 176K |
A | FAIRVIEW, CITY OF | FAIRVIEW | - | Below detection | 10.0K |
A | FALLS CITY OR, CITY OF | FALLS CITY | - | Below detection | 1.1K |
A | FLORENCE, CITY OF | FLORENCE | - | Below detection | 9.6K |
A | HECETA WATER PEOPLES UTILITY DISTRICT | FLORENCE | - | Below detection | 4.9K |
A | FOREST GROVE, CITY OF | FOREST GROVE | - | Below detection | 27K |
A | GLADSTONE, CITY OF | GLADSTONE | - | Below detection | 12K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology