PFAS Testing Results
New York
PFAS testing results for 333 water systems serving 17,051,490 residents.
52 systems exceed federal PFAS limits, affecting 2,458,842 residents.
Systems tested
333
29.4% had PFAS detections
Limits exceeded
52
15.6% of systems
Population affected
2.5M
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 35 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in New York where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| PEQUENAKONCK ELEMENTARY SCHOOL | NORTH SALEM | F | PFOA | 27.9x | 700 |
| YESHIVA FARM SETTLEMENT | MT. KISCO | F | PFOS | 23.6x | 300 |
| SOMERS TOWN HOUSE/HALL | SOMERS | F | PFOS | 13.3x | 32 |
| GARDEN CITY PARK WD | GARDEN CITY PARK | D | PFOA | 3.2x | 18K |
| CORNING CITY | CORNING | D | PFOA | 3.0x | 10K |
| SIDNEY VILLAGE | SIDNEY | D | PFOA | 2.4x | 3.8K |
| ARROW PARK INC. | MONROE | D | PFOA | 2.2x | 83 |
| LOCUST VALLEY WD | LOCUST VALLEY | D | PFNA | 2.2x | 7.5K |
| NYACK VILLAGE WATER SUPPLY | NYACK | D | PFOA | 2.1x | 15K |
| COLONIE VILLAGE | ALBANY | D | PFOA | 2.1x | 8.0K |
Resources for taking action are available in our community toolkit.
What New York is doing about PFAS
New York adopted enforceable drinking water MCLs for PFAS in 2020. The New York State Department of Health set MCLs of 10 parts per trillion for PFOA and 10 parts per trillion for PFOS, along with a 1 part per billion MCL for 1,4-dioxane. The state PFOA and PFOS limits are less strict than the federal EPA MCLs of 4 parts per trillion finalized in April 2024, and New York utilities now must meet the stricter federal standards.
The impetus for state action came from contamination in Hoosick Falls, where Michael Hickey's investigation of his father's cancer death exposed widespread PFOA pollution from the Saint-Gobain and Honeywell plastics plants starting in 2014. That case broke PFAS into national news and drove New York's regulatory response. Other major contaminated communities include Newburgh, where the Stewart Air National Guard Base contaminated the city water supply, and Petersburgh in the eastern part of the state.
The New York legislature has passed several product-level laws. A 2022 law banned the sale of apparel and outdoor apparel containing intentionally added PFAS, with the main provisions taking effect in 2025. Other bans have covered PFAS in food packaging and carpets. The state Attorney General has filed lawsuits against 3M, DuPont, and other manufacturers that have produced significant settlements.
State records show the Department of Environmental Conservation maintains a PFAS sampling and cleanup program at state Superfund sites and has published an interactive contamination map. Public water systems in New York are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on New York State Department of Health publications, New York State Department of Environmental Conservation records, and New York State legislative records.
All 333 tested water systems in New York
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 333 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | PEQUENAKONCK ELEMENTARY SCHOOL | NORTH SALEM | PFOA | 27.9× the federal limit | 700 |
F | YESHIVA FARM SETTLEMENT | MT. KISCO | PFOS | 23.6× the federal limit | 300 |
F | SOMERS TOWN HOUSE/HALL | SOMERS | PFOS | 13.3× the federal limit | 32 |
D | GARDEN CITY PARK WD | GARDEN CITY PARK | PFOA | 3.2× the federal limit | 18K |
D | CORNING CITY | CORNING | PFOA | 3.0× the federal limit | 10K |
D | SIDNEY VILLAGE | SIDNEY | PFOA | 2.4× the federal limit | 3.8K |
D | ARROW PARK INC. | MONROE | PFOA | 2.2× the federal limit | 83 |
D | LOCUST VALLEY WD | LOCUST VALLEY | PFNA | 2.2× the federal limit | 7.5K |
D | NYACK VILLAGE WATER SUPPLY | NYACK | PFOA | 2.1× the federal limit | 15K |
D | COLONIE VILLAGE | ALBANY | PFOA | 2.1× the federal limit | 8.0K |
D | Veolia Water NY | WEST NYACK | PFOA | 2.0× the federal limit | 270K |
D | BRINKERHOFF WATER DISTRICT | FISHKILL | PFOA | 2.0× the federal limit | 3.8K |
D | MANHASSET LAKEVILLE WD | GREAT NECK | PFNA | 1.9× the federal limit | 43K |
D | SUFFERN VILLAGE | SUFFERN | PFOA | 1.9× the federal limit | 12K |
D | WA OF WESTERN NASSAU | NEW HYDE PARK | PFOA | 1.8× the federal limit | 120K |
D | WATERTOWN CITY | WATERTOWN | PFOA | 1.8× the federal limit | 28K |
D | HARRIMAN VILLAGE | HARRIMAN | PFOS | 1.8× the federal limit | 5.0K |
D | ALBERTSON WD | ROSLYN HEIGHTS | PFOA | 1.7× the federal limit | 14K |
D | ST JAMES WATER DISTRICT | KINGS PARK | PFOA | 1.6× the federal limit | 11K |
D | MONROE VILLAGE | MONROE | PFOA | 1.6× the federal limit | 12K |
D | YORKTOWN CONSOLD. WATER DIST.#1 | YORKTOWN HEIGHTS | PFOA | 1.6× the federal limit | 36K |
D | SUFFOLK COUNTY WATER AUTHORITY | HAUPPAUGE | PFOS | 1.6× the federal limit | 1.1M |
D | HERITAGE HILLS WATERWORKS CORP | WEST NYACK | PFOA | 1.5× the federal limit | 4.7K |
D | CHENANGO CONSOLIDATED WD #1 | BINGHAMTON | PFOA | 1.5× the federal limit | 9.2K |
D | WESTBURY WD | WESTBURY | PFOA | 1.5× the federal limit | 21K |
D | SUEZ WATER WESTCHESTER, INC. RD2 | WEST NYACK | PFOA | 1.4× the federal limit | 57K |
D | ROSLYN WD | ROSLYN | PFOA | 1.4× the federal limit | 17K |
D | BINGHAMTON, CITY OF | BINGHAMTON | PFOS | 1.3× the federal limit | 48K |
D | GREENFIELD WATER DISTRICT | POUGHKEEPSIE | PFOS | 1.3× the federal limit | 1.1K |
D | WILLISTON PARK (V) | WILLISTON PARK | PFOA | 1.3× the federal limit | 7.3K |
D | RIVERHEAD WD | RIVERHEAD | PFOS | 1.3× the federal limit | 35K |
D | NEW YORK AMERICAN WATER - LYNBROOK | MERRICK | PFOS | 1.3× the federal limit | 220K |
D | SCOTIA VILLAGE WATER WORKS | SCOTIA | PFOA | 1.3× the federal limit | 13K |
D | FALLSBURG WHO-LS-SF | SOUTH FALLSBURG | PFNA | 1.2× the federal limit | 7.8K |
D | PORT WASHINGTON WD | PORT WASHINGTON | PFOA | 1.2× the federal limit | 34K |
D | HEMPSTEAD (V) | HEMPSTEAD | PFOS | 1.2× the federal limit | 56K |
D | GLENS FALLS CITY | GLENS FALLS | PFOA | 1.2× the federal limit | 14K |
D | WAVERLY VILLAGE | WAVERLY | PFOA | 1.2× the federal limit | 4.8K |
D | KINGSTON (CITY) WATER DISTRICT | KINGSTON | PFOA | 1.1× the federal limit | 24K |
D | NORTH POINT CREEK APARTMENTS LTD. | CATSKILL | PFOS | 1.1× the federal limit | 35 |
D | CHESTER VILLAGE | CHESTER | PFOA | 1.1× the federal limit | 3.4K |
D | MORNINGSIDE HEIGHTS WD / ERWIN (T) | PAINTED POST | PFOS | 1.1× the federal limit | 4.6K |
D | MONTICELLO VILLAGE | MONTICELLO | PFOA | 1.1× the federal limit | 8.0K |
D | NEWBURGH CONSOLIDATED WD | NEWBURGH | PFOA | 1.1× the federal limit | 22K |
D | MANCHESTER WATER DISTRICT, NY | LAGRANGEVILLE | PFOA | 1.1× the federal limit | 1.2K |
D | GARDEN CITY (V) | GARDEN CITY | PFOS | 1.1× the federal limit | 23K |
D | OSSINING WATER DEPARTMENT | OSSINING | PFOA | 1.1× the federal limit | 30K |
D | GLEN COVE CITY | GLEN COVE | PFOA | 1.1× the federal limit | 28K |
D | GLENVILLE WD #11 | GLENVILLE | PFOA | 1.1× the federal limit | 15K |
D | VOORHEESVILLE VILLAGE | VOORHEESVILLE | PFOA | 1.0× the federal limit | 3.1K |
More on PFAS in New York
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology