PFAS Testing Results
Nebraska
PFAS testing results for 53 water systems serving 1,433,881 residents.
4 systems exceed federal PFAS limits, affecting 108,085 residents.
Systems tested
53
13.2% had PFAS detections
Limits exceeded
4
7.5% of systems
Population affected
108K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 7 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Nebraska where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| NORTH PLATTE, CITY OF | NORTH PLATTE | D | PFOS | 4.3x | 25K |
| PLATTSMOUTH, CITY OF | PLATTSMOUTH | D | PFOS | 4.2x | 6.7K |
| GRAND ISLAND, CITY OF | GRAND ISLAND | D | PFHxS | 2.5x | 51K |
| HASTINGS, CITY OF | HASTINGS | D | PFOS | 1.6x | 25K |
Resources for taking action are available in our community toolkit.
What Nebraska is doing about PFAS
As of April 2026, Nebraska has not adopted state-level PFAS drinking water standards beyond the federal EPA limits finalized in April 2024. The Nebraska Department of Environment and Energy has monitored contamination near Offutt Air Force Base south of Omaha.
Public water systems in Nebraska are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Nebraska Department of Environment and Energy publications.
All 53 tested water systems in Nebraska
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 53 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
D | NORTH PLATTE, CITY OF | NORTH PLATTE | PFOS | 4.3× the federal limit | 25K |
D | PLATTSMOUTH, CITY OF | PLATTSMOUTH | PFOS | 4.2× the federal limit | 6.7K |
D | GRAND ISLAND, CITY OF | GRAND ISLAND | PFHxS | 2.5× the federal limit | 51K |
D | HASTINGS, CITY OF | HASTINGS | PFOS | 1.6× the federal limit | 25K |
C | AUBURN, CITY OF | AUBURN | PFHxS | 55% of federal limit | 3.5K |
B | FREMONT, CITY OF | FREMONT | PFHxS | Below federal limit | 27K |
B | BLAIR, CITY OF | BLAIR | PFBA | Below detection | 8.0K |
A | CLEARWATER, VILLAGE OF | CLEARWATER | - | Below detection | 320 |
A | ALLIANCE, CITY OF | ALLIANCE | - | Below detection | 8.1K |
A | KEARNEY, CITY OF | KEARNEY | - | Below detection | 34K |
A | BEAVER LAKE ASSOCIATION INC | PLATTSMOUTH | - | Below detection | 3.1K |
A | IMPERIAL NE, CITY OF | IMPERIAL | - | Below detection | 2.1K |
A | SIDNEY, CITY OF | SIDNEY | - | Below detection | 6.7K |
A | SCHUYLER, CITY OF | SCHUYLER | - | Below detection | 6.5K |
A | WEST POINT, CITY OF | WEST POINT | - | Below detection | 3.5K |
A | BROKEN BOW, CITY OF | BROKEN BOW | - | Below detection | 3.6K |
A | SOUTH SIOUX CITY, CITY OF | SOUTH SIOUX CITY | - | Below detection | 14K |
A | CHADRON, CITY OF | CHADRON | - | Below detection | 6.3K |
A | COZAD, CITY OF | COZAD | - | Below detection | 3.9K |
A | GOTHENBURG, CITY OF | GOTHENBURG | - | Below detection | 3.6K |
A | LEXINGTON NE, CITY OF | LEXINGTON | - | Below detection | 10K |
A | GREEN ACRES MOBILE HOME PARK | OMAHA | - | Below detection | 250 |
A | METROPOLITAN UTILITIES DISTRICT | OMAHA | - | Below detection | 660K |
A | BENKELMAN, CITY OF | BENKELMAN | - | Below detection | 850 |
A | BEAVER CITY, CITY OF | BEAVER | - | Below detection | 604 |
A | BEATRICE, CITY OF | BEATRICE | - | Below detection | 12K |
A | ELWOOD, VILLAGE OF | ELWOOD | - | Below detection | 670 |
A | AURORA, CITY OF | AURORA | - | Below detection | 4.7K |
A | ALMA NE, CITY OF | ALMA | - | Below detection | 1.0K |
A | ONEILL, CITY OF | O'NEILL | - | Below detection | 3.7K |
A | FAIRBURY, CITY OF | FAIRBURY | - | Below detection | 3.7K |
A | OGALLALA, CITY OF | OGALLALA | - | Below detection | 4.9K |
A | LANCASTER CO RWD 1 | BENNET | - | Below detection | 6.0K |
A | LINCOLN, CITY OF | LINCOLN | - | Below detection | 296K |
A | NORFOLK NE, CITY OF | NORFOLK | - | Below detection | 26K |
A | NEBRASKA CITY, CITY OF | NEBRAKSA CITY | - | Below detection | 7.4K |
A | HOLDREGE, CITY OF | HOLDREGE | - | Below detection | 5.6K |
A | COLUMBUS, CITY OF | COLUMBUS | - | Below detection | 24K |
A | MCCOOK, CITY OF | MCCOOK | - | Below detection | 7.5K |
A | FALLS CITY, CITY OF | FALLS CITY | - | Below detection | 4.0K |
A | CRETE, CITY OF | CRETE | - | Below detection | 7.6K |
A | GRETNA, CITY OF | GRETNA | - | Below detection | 8.7K |
A | PAPILLION, CITY OF | PAPILLION | - | Below detection | 35K |
A | WAHOO, CITY OF | WAHOO | - | Below detection | 4.5K |
A | SCOTTSBLUFF, CITY OF | SCOTTSBLUFF | - | Below detection | 14K |
A | GERING, CITY OF | GERING | - | Below detection | 8.5K |
A | SEWARD, CITY OF | SEWARD | - | Below detection | 7.7K |
A | ARLINGTON, VILLAGE OF | ARLINGTON | - | Below detection | 1.4K |
A | WAYNE, CITY OF | WAYNE | - | Below detection | 6.0K |
A | YORK, CITY OF | YORK | - | Below detection | 8.1K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology