PFAS Testing Results
Maryland
PFAS testing results for 83 water systems serving 5,358,186 residents.
16 systems exceed federal PFAS limits, affecting 168,424 residents.
Systems tested
83
36.1% had PFAS detections
Limits exceeded
16
19.3% of systems
Population affected
168K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 30 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Maryland where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| TOWN OF THURMONT | THURMONT | F | PFOS | 5.7x | 6.2K |
| CITY OF SALISBURY | SALISBURY | D | PFOS | 3.4x | 30K |
| TOWN OF ELKTON | ELKTON | D | PFOA | 3.4x | 16K |
| NEW LIFE CHRISTIAN SCHOOL | FREDERICK | D | PFOS | 3.1x | 200 |
| CITY OF TANEYTOWN | TANEYTOWN | D | PFOS | 2.6x | 6.8K |
| GLENELG COUNTRY SCHOOL | ELLICOTT CITY | D | PFOA | 2.2x | 950 |
| CITY OF WESTMINSTER, MD | WESTMINSTER | D | PFOA | 2.0x | 35K |
| CITY OF ABERDEEN | ABERDEEN | D | PFOS | 2.0x | 18K |
| MARYLAND AMERICAN WATER COMPANY | HOPEWELL | D | PFOA | 1.9x | 13K |
| TOWN OF HAMPSTEAD | HAMPSTEAD | D | PFOA | 1.6x | 6.6K |
Resources for taking action are available in our community toolkit.
What Maryland is doing about PFAS
Maryland has adopted several PFAS-related laws. HB 275 in 2020 banned the sale and use of Class B firefighting foam containing PFAS, with exemptions for certain federally required uses. HB 0373 in 2022 banned PFAS in food packaging and rugs.
The Maryland Department of the Environment has not adopted enforceable drinking water MCLs of its own and relies on the federal EPA limits finalized in April 2024. State records show MDE has monitored contamination near Joint Base Andrews and the St. Inigoes Naval Air Station in the southern part of the state, and the state has joined multistate litigation.
Public water systems in Maryland are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Maryland Department of the Environment publications and Maryland legislative records.
All 83 tested water systems in Maryland
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 83 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | TOWN OF THURMONT | THURMONT | PFOS | 5.7× the federal limit | 6.2K |
D | CITY OF SALISBURY | SALISBURY | PFOS | 3.4× the federal limit | 30K |
D | TOWN OF ELKTON | ELKTON | PFOA | 3.4× the federal limit | 16K |
D | NEW LIFE CHRISTIAN SCHOOL | FREDERICK | PFOS | 3.1× the federal limit | 200 |
D | CITY OF TANEYTOWN | TANEYTOWN | PFOS | 2.6× the federal limit | 6.8K |
D | GLENELG COUNTRY SCHOOL | ELLICOTT CITY | PFOA | 2.2× the federal limit | 950 |
D | CITY OF WESTMINSTER, MD | WESTMINSTER | PFOA | 2.0× the federal limit | 35K |
D | CITY OF ABERDEEN | ABERDEEN | PFOS | 2.0× the federal limit | 18K |
D | MARYLAND AMERICAN WATER COMPANY | HOPEWELL | PFOA | 1.9× the federal limit | 13K |
D | TOWN OF HAMPSTEAD | HAMPSTEAD | PFOA | 1.6× the federal limit | 6.6K |
D | TOWN OF MIDDLETOWN | MIDDLETOWN | PFOS | 1.5× the federal limit | 4.3K |
D | TOWN OF MOUNT AIRY | MOUNT AIRY | PFOS | 1.5× the federal limit | 9.9K |
D | BOONSBORO - KEEDYSVILLE | BOONSBORO | PFOA | 1.5× the federal limit | 4.3K |
D | TOWN OF POOLESVILLE | POOLESVILLE | PFOS | 1.4× the federal limit | 6.0K |
D | TOWN OF MANCHESTER | MANCHESTER | PFOA | 1.1× the federal limit | 5.0K |
D | CITY OF FRUITLAND | FRUITLAND | PFOS | 1.0× the federal limit | 5.9K |
C | WALDORF - CHARLES COUNTY DPW | LA PLATA | PFPeA | Below detection | 84K |
C | CITY OF ROCKVILLE | - | PFPeA | Below detection | 52K |
B | TOWN OF BERLIN | BERLIN | PFHxS | Below federal limit | 4.5K |
B | FREEDOM DISTRICT | WESTMINSTER | PFPeA | Below detection | 25K |
B | TOWN OF NORTH EAST | NORTH EAST | PFBA | Below detection | 8.6K |
B | FORT DETRICK | FREDERICK | PFPeA | Below detection | 7.9K |
B | CITY OF FREDERICK | FREDERICK | PFPeA | Below detection | 54K |
B | NEW DESIGN - FREDERICK COUNTY | FREDERICK | PFPeA | Below detection | 75K |
B | HOWARD COUNTY D.P.W. DISTRIBUTION | COLUMBIA | PFPeA | Below detection | 286K |
B | WASHINGTON SUBURBAN SANITARY COMMISSION | LAUREL | PFPeA | Below detection | 1.9M |
B | OCEAN PINES | BERLIN | PFBA | Below detection | 12K |
B | CITY OF BALTIMORE | BALTIMORE | PFPeA | Below detection | 1.6M |
B | MANOR SHOPPING CENTER | PHOENIX | PFPeA | Below detection | 2.9K |
B | MGM NATIONAL HARBOR | - | PFBA | Below detection | 24K |
A | EASTERN REGION ALLEGANY DISTRIB. SYSTEM | CUMBERLAND | - | Below detection | 5.7K |
A | CITY OF CUMBERLAND | CUMBERLAND | - | Below detection | 27K |
A | WESTERN REGION ALLEGANY DISTRIB. SYSTEM | CUMBERLAND | - | Below detection | 5.0K |
A | CITY OF FROSTBURG | - | - | Below detection | 11K |
A | LAVALE SANITARY COMMISSION | LAVALE | - | Below detection | 5.5K |
A | MIDLAND-LONACONING | LONACONING | - | Below detection | 5.0K |
A | CITY OF ANNAPOLIS | ANNAPOLIS | - | Below detection | 35K |
A | BROAD CREEK | MILLERSVILLE | - | Below detection | 23K |
A | CROFTON-ODENTON | MILLERSVILLE | - | Below detection | 63K |
A | FORT GEORGE G. MEADE | FORT MEADE | - | Below detection | 62K |
A | GLEN BURNIE-BROADNECK | MILLERSVILLE | - | Below detection | 291K |
A | SEVERN WATER COMPANY | BEL AIR | - | Below detection | 5.4K |
A | THE PROVINCES | DUNKIRK | - | Below detection | 4.0K |
A | U.S. NAVAL ACADEMY | ANNAPOLIS | - | Below detection | 8.7K |
A | TOWN OF CHESAPEAKE BEACH | CHESAPEAKE BEACH | - | Below detection | 5.0K |
A | CHESAPEAKE RANCH ESTATES | LUSBY | - | Below detection | 9.5K |
A | PRINCE FREDERICK | PRINCE FREDERICK | - | Below detection | 4.4K |
A | SOLOMONS | PRINCE FREDERICK | - | Below detection | 3.8K |
A | TOWN OF DENTON | DENTON | - | Below detection | 4.5K |
A | ELKTON WEST | NEWARK | - | Below detection | 3.5K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology