PFAS Testing Results
Indiana
PFAS testing results for 230 water systems serving 4,805,578 residents.
19 systems exceed federal PFAS limits, affecting 461,648 residents.
Systems tested
230
23.9% had PFAS detections
Limits exceeded
19
8.3% of systems
Population affected
462K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 35 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Indiana where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| MARYSVILLE OTISCO NABB WATER CORP. | MARYSVILLE | D | PFOA | 3.4x | 6.8K |
| INDIANA AMERICAN WATER - CHARLESTOWN | GREENWOOD | D | PFOA | 3.3x | 8.7K |
| BROWN COUNTY WATER UTILITY | MORGANTOWN | D | PFOA | 3.2x | 15K |
| PIKE-GIBSON WATER, INC. | OAKLAND CITY | D | PFOA | 2.0x | 10K |
| SOUTH BEND WATER WORKS | SOUTH BEND | D | PFOA | 1.9x | 115K |
| GREENVILLE WATER UTILITY | GREENVILLE | D | PFOA | 1.8x | 4.9K |
| WEST TERRE HAUTE WATER | CENTERPOINT | D | PFOS | 1.7x | 4.1K |
| PALMYRA WATER WORKS | PAOLI | D | PFOA | 1.6x | 4.4K |
| HANOVER WATER DEPARTMENT | HANOVER | D | PFOA | 1.6x | 2.6K |
| JACKSON COUNTY WATER UTILITY | BROWNSTOWN | D | PFOA | 1.5x | 14K |
Resources for taking action are available in our community toolkit.
What Indiana is doing about PFAS
As of April 2026, Indiana has not adopted state-level PFAS drinking water standards beyond the federal EPA limits finalized in April 2024. The Indiana Department of Environmental Management has coordinated with federal partners on UCMR 5 sampling and has not published enforceable state MCLs.
Public water systems in Indiana are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Indiana Department of Environmental Management publications.
All 230 tested water systems in Indiana
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 230 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
D | MARYSVILLE OTISCO NABB WATER CORP. | MARYSVILLE | PFOA | 3.4× the federal limit | 6.8K |
D | INDIANA AMERICAN WATER - CHARLESTOWN | GREENWOOD | PFOA | 3.3× the federal limit | 8.7K |
D | BROWN COUNTY WATER UTILITY | MORGANTOWN | PFOA | 3.2× the federal limit | 15K |
D | PIKE-GIBSON WATER, INC. | OAKLAND CITY | PFOA | 2.0× the federal limit | 10K |
D | SOUTH BEND WATER WORKS | SOUTH BEND | PFOA | 1.9× the federal limit | 115K |
D | GREENVILLE WATER UTILITY | GREENVILLE | PFOA | 1.8× the federal limit | 4.9K |
D | WEST TERRE HAUTE WATER | CENTERPOINT | PFOS | 1.7× the federal limit | 4.1K |
D | PALMYRA WATER WORKS | PAOLI | PFOA | 1.6× the federal limit | 4.4K |
D | HANOVER WATER DEPARTMENT | HANOVER | PFOA | 1.6× the federal limit | 2.6K |
D | JACKSON COUNTY WATER UTILITY | BROWNSTOWN | PFOA | 1.5× the federal limit | 14K |
D | ELKHART PUBLIC WORKS AND UTILITIES | ELKHART | PFOA | 1.3× the federal limit | 46K |
D | INDIANA AMERICAN WATER - TERRE HAUTE | GREENWOOD | PFOS | 1.3× the federal limit | 68K |
D | GIBSON WATER, INC. | HAUBSTADT | PFOA | 1.2× the federal limit | 4.8K |
D | RAMSEY WATER COMPANY, INC. | RAMSEY | PFOA | 1.1× the federal limit | 16K |
D | MADISON WATER DEPARTMENT, IN | MADISON | PFOA | 1.1× the federal limit | 15K |
D | TELL CITY WATER DEPARTMENT | TELL CITY | PFOA | 1.1× the federal limit | 9.3K |
D | MISHAWAKA UTILITIES | MISHAWAKA | PFOS | 1.1× the federal limit | 50K |
D | ANDERSON WATER DEPARTMENT | ANDERSON | PFOS | 1.0× the federal limit | 59K |
D | UNIVERSITY OF NOTRE DAME | NOTRE DAME | PFOA | 1.0× the federal limit | 7.4K |
C | SELLERSBURG WATER DEPARTMENT | SELLERSBURG | PFOA | 1.0× the federal limit | 16K |
C | MOUNT VERNON WATER WORKS | MOUNT VERNON | PFOA | 1.0× the federal limit | 6.4K |
C | PURDUE UNIV. WATER WORKS | WEST LAFAYETTE | PFHxS | 52% of federal limit | 50K |
C | SOUTH PARK BUSINESS CENTER | INDIANAPOLIS | PFPeA | Below detection | 5.2K |
C | COLUMBUS MUNICIPAL UTILITY | COLUMBUS | PFPeA | Below detection | 51K |
C | SOUTHWESTERN BARTHOLOMEW WATER CORP. | COLUMBUS | PFPeA | Below detection | 8.7K |
C | WHITESTOWN SOUTH | WHITESTOWN | PFBA | Below detection | 5.9K |
C | PLAINFIELD WATER WORKS | PLAINFIELD | PFPeA | Below detection | 34K |
C | BARGERSVILLE WATER DEPARTMENT | BARGERSVILLE | PFPeA | Below detection | 34K |
C | CITIZENS WATER - INDIANAPOLIS | INDIANAPOLIS | PFPeA | Below detection | 880K |
C | SPEEDWAY WATER WORKS | SPEEDWAY | PFBA | Below detection | 11K |
B | CLINTON WATER UTILITY | CLINTON | PFHxS | Below federal limit | 4.8K |
B | LIPPERT COMPONENTS (PLANT #30) | ROCHESTER | PFBA | Below detection | 200 |
B | NEW HAVEN WATER DEPARTMENT | NEW HAVEN | PFPeA | Below detection | 16K |
B | FORT WAYNE - 3 RIVERS FILTRATION PLANT | FORT WAYNE | PFPeA | Below detection | 270K |
B | IRELAND UTILITIES, INC. | IRELAND | PFBA | Below detection | 4.4K |
B | JASPER MUNICIPAL WATER UTILITY | JASPER | PFBA | Below detection | 17K |
B | GOSHEN WATER UTILITY | GOSHEN | PFPeA | Below detection | 32K |
B | INDIANA AMERICAN WATER - NOBLESVILLE | GREENWOOD | PFPeA | Below detection | 46K |
B | BROWNSBURG WATER WORKS | BROWNSBURG | PFPeA | Below detection | 24K |
B | DANVILLE WATER WORKS | DANVILLE | PFPeA | Below detection | 11K |
B | PLAINFIELD RE-ENTRY EDUCATIONAL FACILITY | PLAINFIELD | PFPeA | Below detection | 4.5K |
B | PITTSBORO WATER COMPANY | BROWNSBURG | PFPeA | Below detection | 4.1K |
B | CANAAN UTILITIES | CANAAN | PFBS | Below detection | 4.4K |
B | DUPONT WATER COMPANY | COMMISKEY | PFBS | Below detection | 3.9K |
B | INDIANA AMERICAN WATER - JOHNSON COUNTY | GREENWOOD | PFPeA | Below detection | 87K |
B | WHITELAND WATER WORKS | WHITELAND | PFPeA | Below detection | 6.0K |
B | INDIANA AMERICAN WATER - WARSAW | GREENWOOD | PFPeA | Below detection | 14K |
B | LAPORTE WATER WORKS | LAPORTE | PFBS | Below detection | 22K |
B | INDIANA AMERICAN WATER - CRAWFORDSVILLE | GREENWOOD | PFBS | Below detection | 16K |
B | BATESVILLE WATER UTILITY | BATESVILLE | PFBA | Below detection | 7.3K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology