PFAS Testing Results
Florida
PFAS testing results for 407 water systems serving 21,259,808 residents.
157 systems exceed federal PFAS limits, affecting 10,958,059 residents.
Systems tested
407
46.9% had PFAS detections
Limits exceeded
157
38.6% of systems
Population affected
11.0M
served by systems over federal limits
Most common compound
PFHpS
detected in 35 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Florida where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| ORANGEWOOD WATER SYSTEM | HOLIDAY | F | PFOS | 16.1x | 6.5K |
| FKAA J. ROBERT DEAN W.T.P. | KEY WEST | F | PFOS | 11.5x | 86K |
| OCALA, CITY OF (2 WTPS) | Ocala | F | PFOS | 9.8x | 66K |
| PALM SPRINGS, VILLAGE OF | PALM SPRINGS | F | PFOS | 9.3x | 32K |
| LAKE PANASOFFKEE WATER ASSN 2WPS | LAKE PANASOFFKEE | F | PFOS | 9.2x | 4.6K |
| TARPON SPRINGS WATER SYSTEM | TARPON SPRINGS | F | PFOS | 8.8x | 29K |
| LAUDERHILL, CITY OF | LAUDERHILL | F | PFOS | 8.6x | 55K |
| LANTANA WATER TREATMENT PLANT | LANTANA | F | PFOS | 8.3x | 12K |
| LADY LAKE CENTRAL - WPS 1,2,3 | LADY LAKE | F | PFOS | 8.1x | 7.1K |
| ALOHA GARDENS UTILITIES | LONGWOOD | F | PFOS | 7.7x | 8.1K |
Resources for taking action are available in our community toolkit.
What Florida is doing about PFAS
Florida has not adopted enforceable state-level PFAS drinking water MCLs beyond the federal EPA limits finalized in April 2024. The Florida Department of Environmental Protection maintains provisional cleanup target levels for soil and groundwater at contaminated sites, and has focused enforcement attention on former military airfields including Naval Air Station Jacksonville and Whiting Field.
State records show Stuart, Florida is the lead plaintiff in the federal 3M AFFF multidistrict litigation based in Charleston, South Carolina, and the first bellwether settlement payments have begun flowing to affected water utilities. The city has rebuilt its treatment system using granular activated carbon.
Public water systems in Florida are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Florida Department of Environmental Protection publications and federal 3M AFFF MDL court records.
All 407 tested water systems in Florida
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 407 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | ORANGEWOOD WATER SYSTEM | HOLIDAY | PFOS | 16.1× the federal limit | 6.5K |
F | FKAA J. ROBERT DEAN W.T.P. | KEY WEST | PFOS | 11.5× the federal limit | 86K |
F | OCALA, CITY OF (2 WTPS) | Ocala | PFOS | 9.8× the federal limit | 66K |
F | PALM SPRINGS, VILLAGE OF | PALM SPRINGS | PFOS | 9.3× the federal limit | 32K |
F | LAKE PANASOFFKEE WATER ASSN 2WPS | LAKE PANASOFFKEE | PFOS | 9.2× the federal limit | 4.6K |
F | TARPON SPRINGS WATER SYSTEM | TARPON SPRINGS | PFOS | 8.8× the federal limit | 29K |
F | LAUDERHILL, CITY OF | LAUDERHILL | PFOS | 8.6× the federal limit | 55K |
F | LANTANA WATER TREATMENT PLANT | LANTANA | PFOS | 8.3× the federal limit | 12K |
F | LADY LAKE CENTRAL - WPS 1,2,3 | LADY LAKE | PFOS | 8.1× the federal limit | 7.1K |
F | ALOHA GARDENS UTILITIES | LONGWOOD | PFOS | 7.7× the federal limit | 8.1K |
F | NORTH BAY VILLAGE, CITY OF | NORTH BAY VILLAGE | PFOS | 7.6× the federal limit | 8.3K |
F | MDWASA/REX UTILITIES | MIAMI | PFOS | 7.4× the federal limit | 45K |
F | BAL HARBOUR VILLAGE | BAL HARBOUR | PFOS | 7.3× the federal limit | 3.2K |
F | NORTH LAUDERDALE, CITY OF | NORTH LAUDERDALE | PFOS | 7.3× the federal limit | 36K |
F | PEMBROKE PINES, CITY OF | PEMBROKE PINES | PFOS | 7.3× the federal limit | 187K |
F | DELRAY BEACH PUBLIC WATER SYSTEM | DELRAY BEACH | PFOS | 7.2× the federal limit | 70K |
F | NORTH MIAMI, CITY OF | NORTH MIAMI | PFOS | 7.0× the federal limit | 89K |
F | RIVIERA BEACH UTILITY DISTRICT, CITY OF | RIVIERA BEACH | PFOS | 6.8× the federal limit | 47K |
F | MOORE CREEK MOUNT CARMEL UTILITIES | JAY | PFOS | 6.5× the federal limit | 4.9K |
F | BCWWS 2A | POMPANO BEACH | PFOS | 6.5× the federal limit | 55K |
F | COCONUT CREEK, CITY OF | COCONUT CREEK | PFOS | 6.4× the federal limit | 54K |
F | CITY OF MARGATE | MARGATE | PFOS | 6.2× the federal limit | 62K |
F | APOPKA, CITY OF (5 WTPS) | APOPKA | PFOS | 6.2× the federal limit | 59K |
F | BCWWS 3A | POMPANO BEACH | PFOS | 6.2× the federal limit | 16K |
F | BOYNTON BEACH PWS | BOYNTON BEACH | PFOS | 6.1× the federal limit | 112K |
F | MIAMI BEACH, CITY OF | MIAMI BEACH | PFOS | 6.0× the federal limit | 100K |
F | UNIVERSITY OF SOUTH FLORIDA | TAMPA | PFOS | 6.0× the federal limit | 48K |
F | HOMESTEAD, CITY OF | HOMESTEAD | PFOS | 5.6× the federal limit | 80K |
F | BCWWS 3B/C | POMPANO BEACH | PFOS | 5.0× the federal limit | 33K |
D | FLORIDA CITY | FLORIDA CITY | PFOS | 5.0× the federal limit | 13K |
D | BCWWS 1A | POMPANO BEACH | PFOS | 5.0× the federal limit | 75K |
D | HIALEAH, CITY OF | HIALEAH | PFOS | 4.9× the federal limit | 238K |
D | HALLANDALE BEACH, CITY OF | HALLANDALE BEACH | PFOS | 4.9× the federal limit | 40K |
D | ATLANTIS, CITY OF | ATLANTIS | PFOS | 4.9× the federal limit | 3.0K |
D | MDWASA - MAIN SYSTEM | MIAMI | PFOS | 4.7× the federal limit | 2.4M |
D | HOLLYWOOD, CITY OF | HOLLYWOOD | PFOS | 4.6× the federal limit | 148K |
D | NORTH MIAMI BEACH | MIAMI GARDEN | PFOS | 4.6× the federal limit | 180K |
D | CITY OF TEMPLE TERRACE UTILITY | TEMPLE TERRACE | PFOS | 4.6× the federal limit | 31K |
D | PORT RICHEY WATER DEPT-CITY OF | PORT RICHEY | PFOS | 4.6× the federal limit | 7.7K |
D | CITRUS CO UTL/CHARLES A. BLACK | LECANTO | PFOS | 4.5× the federal limit | 29K |
D | PEOPLES WATER SERVICE COMPANY | WARRINGTON | PFOS | 4.5× the federal limit | 25K |
D | POMPANO BEACH, CITY OF | POMPANO BEACH | PFOS | 4.4× the federal limit | 99K |
D | ROYAL WATERWORKS, INC | NEW PORT RICHEY | PFOS | 4.3× the federal limit | 4.5K |
D | TAMARAC (EAST), CITY OF | TAMARAC | PFOS | 4.1× the federal limit | 2.6K |
D | FORT LAUDERDALE, CITY OF | FT LAUDERDALE | PFOS | 4.0× the federal limit | 185K |
D | GONZALEZ UTILITIES ASSOCIATION, INC. | CANTONMENT | PFOA | 3.9× the federal limit | 6.7K |
D | CORAL SPRINGS, CITY OF | CORAL SPRINGS | PFOS | 3.9× the federal limit | 65K |
D | WILTON MANORS, CITY OF | WILTON MANORS | PFOS | 3.8× the federal limit | 13K |
D | HCS/STRAWBERRY CREST HIGH/BAILEY ELEM | TAMPA | PFOS | 3.7× the federal limit | 3.4K |
D | PALM BEACH COUNTY WATER UTILITIES | WEST PALM BEACH | PFOS | 3.7× the federal limit | 619K |
More on PFAS in Florida
City profiles
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology