PFAS Testing Results
Arkansas
PFAS testing results for 172 water systems serving 2,487,325 residents.
1 system exceeds federal PFAS limits, affecting 4,514 residents.
Systems tested
172
5.8% had PFAS detections
Limits exceeded
1
0.6% of systems
Population affected
4.5K
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 10 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Arkansas where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| DARDANELLE WATERWORKS | DARDANELLE | D | PFOS | 1.1x | 4.5K |
Resources for taking action are available in our community toolkit.
What Arkansas is doing about PFAS
As of April 2026, Arkansas has not adopted state-level PFAS drinking water standards beyond the federal EPA limits finalized in April 2024. The Arkansas Department of Energy and Environment has not published enforceable state MCLs and generally defers to federal action on drinking water regulation.
Public water systems in Arkansas are subject to the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Arkansas Department of Energy and Environment publications.
All 172 tested water systems in Arkansas
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 172 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
D | DARDANELLE WATERWORKS | DARDANELLE | PFOS | 1.1× the federal limit | 4.5K |
C | SILOAM SPRINGS WATERWORKS | SILOAM SPRINGS | PFBS | Below detection | 21K |
B | LAKEVIEW-MIDWAY PUBLIC WATER AUTHORITY | LAKEVIEW | PFBA | Below detection | 4.4K |
B | BENTONVILLE WATER UTILITIES | BENTONVILLE | 6:2FTS | Below detection | 51K |
B | CROWLEYS RIDGE WATER ASSOC | HARRISBURG | PFBA | Below detection | 3.9K |
B | HOT SPRING CO WATER ASSOC | DONALDSON | PFBA | Below detection | 3.5K |
B | NASHVILLE WATERWORKS | NASHVILLE | PFBA | Below detection | 4.2K |
B | FLIPPIN WATERWORKS | FLIPPIN | PFBA | Below detection | 3.9K |
B | BEEBE WATERWORKS | BEEBE | PFBA | Below detection | 8.5K |
B | WEST STONE COUNTY WATER ASSN | FOX | PFBA | Below detection | 5.2K |
A | FORREST CITY WATERWORKS | FORREST CITY | - | Below detection | 10.0K |
A | STUTTGART WATERWORKS | STUTTGART | - | Below detection | 7.4K |
A | HAMBURG WATERWORKS | HAMBURG | - | Below detection | 5.6K |
A | CROSSETT WATER COMMISSION | CROSSETT | - | Below detection | 7.9K |
A | MOUNTAIN HOME WATERWORKS | MOUNTAIN HOME | - | Below detection | 20K |
A | NORTH EAST PUBLIC WATER AUTH | MOUNTAIN HOME | - | Below detection | 4.7K |
A | SALESVILLE COMMUNITY WATER ASSOCIATION | SALESVILLE | - | Below detection | 715 |
A | BENTON CO WATER | AVOCA | - | Below detection | 6.7K |
A | BELLA VISTA POA | BELLA VISTA | - | Below detection | 39K |
A | CAVE SPRINGS WATERWORKS | CAVE SPRINGS | - | Below detection | 5.4K |
A | CENTERTON WATERWORKS | CENTERTON | - | Below detection | 27K |
A | GENTRY WATERWORKS | GENTRY | - | Below detection | 7.9K |
A | GRAVETTE WATERWORKS | GRAVETTE | - | Below detection | 4.9K |
A | DECATUR WATERWORKS | DECATUR | - | Below detection | 2.5K |
A | PEA RIDGE WATERWORKS | PEA RIDGE | - | Below detection | 11K |
A | BRADLEY CO RURAL WATER ASSOCIATION | WARREN | - | Below detection | 1.2K |
A | ROGERS WATER UTILITIES | ROGERS | - | Below detection | 81K |
A | HARRISON WATERWORKS | HARRISON | - | Below detection | 17K |
A | WARREN WATERWORKS | WARREN | - | Below detection | 6.0K |
A | BERRYVILLE WATERWORKS | BERRYVILLE | - | Below detection | 6.8K |
A | EUREKA SPRINGS WATERWORKS | EUREKA SPRINGS | - | Below detection | 4.1K |
A | GREEN FOREST WATERWORKS | GREEN FOREST | - | Below detection | 6.3K |
A | HOLIDAY ISLAND WATERWORKS | HOLIDAY ISLAND | - | Below detection | 4.5K |
A | ARKADELPHIA WATERWORKS | ARKADELPHIA | - | Below detection | 12K |
A | PIGGOTT WATERWORKS | PIGGOTT | - | Below detection | 4.6K |
A | CORNING WATERWORKS | CORNING | - | Below detection | 3.4K |
A | COMMUNITY WATER SYSTEM | GREERS FERRY | - | Below detection | 19K |
A | HEBER SPRINGS WATER SYSTEM | HEBER SPRINGS | - | Below detection | 14K |
A | HWY 63 WATER ASSOCIATION | RISON | - | Below detection | 7.2K |
A | MAGNOLIA WATERWORKS | MAGNOLIA | - | Below detection | 12K |
A | CONWAY CO REGIONAL WATER DIST | MORRILTON | - | Below detection | 18K |
A | JONESBORO WATER SYSTEM | JONESBORO | - | Below detection | 80K |
A | CEDARVILLE WATERWORKS | CEDARVILLE | - | Below detection | 8.5K |
A | VAN BUREN WATERWORKS | VAN BUREN | - | Below detection | 23K |
A | ALMA WATERWORKS | ALMA | - | Below detection | 6.1K |
A | HWY 71 WATER DISTRICT #1 PWA | ALMA | - | Below detection | 6.3K |
A | MARION WATERWORKS | MARION | - | Below detection | 13K |
A | WEST MEMPHIS WATERWORKS | WEST MEMPHIS | - | Below detection | 24K |
A | WYNNE WATERWORKS | WYNNE | - | Below detection | 8.4K |
A | FORDYCE WATER CO | FORDYCE | - | Below detection | 3.2K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology