PFAS Testing Results
Arizona
PFAS testing results for 152 water systems serving 6,809,771 residents.
25 systems exceed federal PFAS limits, affecting 1,027,729 residents.
Systems tested
152
37.5% had PFAS detections
Limits exceeded
25
16.4% of systems
Population affected
1.0M
served by systems over federal limits
Most common compound
11Cl-PF3OUdS
detected in 35 systems
Grade distribution
Every water system gets a letter grade based on how its worst detected PFAS compound compares to the federal Maximum Contaminant Level. Lower grades mean higher contamination.
Communities exceeding federal limits
The water systems in Arizona where at least one PFAS compound exceeds the EPA Maximum Contaminant Level, sorted worst first.
| System name | City | Grade | Worst compound | Times over limit | Population |
|---|---|---|---|---|---|
| LIBERTY WATER RIO RICO | SIERRA VISTA | F | PFOS | 7.4x | 18K |
| TEMPE CITY OF | TEMPE | F | PFOS | 5.9x | 165K |
| MARANA MUNICIPAL - HARTMAN VISTAS | TUCSON | F | PFOS | 5.6x | 5.2K |
| BIG PARK WATER COMPANY | SEDONA | F | PFOA | 5.3x | 7.4K |
| PAYSON TOWN OF | PAYSON | D | PFOS | 4.8x | 18K |
| JOHNSON UTIL - ANTHEM AT MERRILL RANCH | SAN TAN VALLEY | D | PFOA | 4.5x | 10K |
| MARANA MUNICIPAL - MARANA | MARANA | D | PFOS | 4.5x | 15K |
| USAF LUKE AIR FORCE BASE | LUKE AFB | D | PFOS | 2.9x | 8.4K |
| PRESCOTT CITY OF | PRESCOTT | D | PFOA | 2.7x | 42K |
| ARIZONA WATER CO - SEDONA | PHOENIX | D | PFOA | 2.4x | 12K |
Resources for taking action are available in our community toolkit.
What Arizona is doing about PFAS
As of April 2026, Arizona has not adopted state-level PFAS drinking water standards beyond the federal EPA limits finalized in April 2024. The Arizona Department of Environmental Quality has been tracking contamination near former military airfields in the Tucson and Luke Air Force Base areas, where AFFF firefighting foam releases have affected groundwater.
State records show the Tucson Airport Remediation Project has expanded to address PFAS alongside legacy solvent plumes. Water systems in Arizona remain on the federal compliance timeline requiring initial monitoring by 2027 and treatment installation by 2029.
Based on Arizona Department of Environmental Quality publications.
All 152 tested water systems in Arizona
Sorted from lowest grade to highest. Click any system name for the full report. Filter by city or name with the search box below.
Showing 50 of 152 systems
| Grade | System name | City | Worst compound | vs. EPA limit | Population |
|---|---|---|---|---|---|
F | LIBERTY WATER RIO RICO | SIERRA VISTA | PFOS | 7.4× the federal limit | 18K |
F | TEMPE CITY OF | TEMPE | PFOS | 5.9× the federal limit | 165K |
F | MARANA MUNICIPAL - HARTMAN VISTAS | TUCSON | PFOS | 5.6× the federal limit | 5.2K |
F | BIG PARK WATER COMPANY | SEDONA | PFOA | 5.3× the federal limit | 7.4K |
D | PAYSON TOWN OF | PAYSON | PFOS | 4.8× the federal limit | 18K |
D | JOHNSON UTIL - ANTHEM AT MERRILL RANCH | SAN TAN VALLEY | PFOA | 4.5× the federal limit | 10K |
D | MARANA MUNICIPAL - MARANA | MARANA | PFOS | 4.5× the federal limit | 15K |
D | USAF LUKE AIR FORCE BASE | LUKE AFB | PFOS | 2.9× the federal limit | 8.4K |
D | PRESCOTT CITY OF | PRESCOTT | PFOA | 2.7× the federal limit | 42K |
D | ARIZONA WATER CO - SEDONA | PHOENIX | PFOA | 2.4× the federal limit | 12K |
D | GLOBE CITY OF | GLOBE | PFOS | 2.4× the federal limit | 7.5K |
D | LIBERTY WATER LPSCO | LITCHFIELD PARK | PFOS | 2.2× the federal limit | 51K |
D | PHOENIX INTERNATIONAL RACEWAY | AVONDALE | PFOS | 2.1× the federal limit | 4.5K |
D | GILBERT, TOWN OF | GILBERT | PFOS | 1.9× the federal limit | 248K |
D | City of Avondale | AVONDALE | PFOS | 1.9× the federal limit | 83K |
D | GOODYEAR WATER DEPARTMENT | GOODYEAR | PFOS | 1.9× the federal limit | 50K |
D | ARIZONA WATER CO - BISBEE | PHOENIX | PFOA | 1.8× the federal limit | 8.7K |
D | PONDEROSA PARK DWID | PRESCOTT | PFOA | 1.8× the federal limit | 602 |
D | US ARMY FORT HUACHUCA | DRAGOON | PFOA | 1.6× the federal limit | 16K |
D | PEORIA CITY OF | PEORIA | PFOA | 1.4× the federal limit | 188K |
D | EPCOR WATER - MOHAVE | BULLHEAD CITY | PFOA | 1.3× the federal limit | 36K |
D | EPCOR WATER - NORTH MOHAVE VALLEY | BULLHEAD CITY | PFOS | 1.3× the federal limit | 5.2K |
D | FLOWING WELLS IRRIGATION DISTRICT | TUCSON | PFOS | 1.3× the federal limit | 16K |
D | FARMERS WATER CO SANTA RITA SPRINGS | MARICOPA | PFOS | 1.2× the federal limit | 4.0K |
D | ARIZONA WATER CO - MIAMI CLAYPOOL | PHOENIX | PFHxS | 1.1× the federal limit | 8.7K |
C | EL MIRAGE CITY OF | EL MIRAGE | PFOA | 1.0× the federal limit | 40K |
C | MESA CITY OF | MESA | PFHxS | 84% of federal limit | 466K |
C | ARIZONA WATER CO - PINAL VALLEY | PHOENIX | PFHxS | 58% of federal limit | 134K |
C | VALLEY UTILITIES WATER COMPANY GLENDALE | GLENDALE | PFPeA | Below detection | 5.9K |
C | CHANDLER CITY OF | CHANDLER | PFBS | Below detection | 247K |
C | BERMUDA WATER COMPANY INC | FORT MOHAVE | PFBS | Below detection | 25K |
C | PONDEROSA DWID | PINETOP | PFHxA | Below detection | 5.4K |
C | MARANA MUNICIPAL - PICTURE ROCKS | TUCSON | PFBA | Below detection | 5.3K |
C | UNIVERSITY OF ARIZONA | TUCSON | PFPeA | Below detection | 50K |
B | FLORENCE WATER COMPANY | FLORENCE | PFHxS | 50% of federal limit | 16K |
B | METROPOLITAN DWID | TUCSON | PFHxS | Below federal limit | 46K |
B | USMC YUMA MAIN SYSTEM | YUMA | PFHxS | Below federal limit | 6.3K |
B | EAGAR TOWN OF | EAGAR | PFBS | Below detection | 4.6K |
B | ARIZONA WATER CO - SIERRA VISTA | PHOENIX | PFHxA | Below detection | 9.2K |
B | BELLA VISTA CITY WATER SYSTEM | SIERRA VISTA | PFPeA | Below detection | 20K |
B | FLAGSTAFF CITY OF | FLAGSTAFF | PFBA | Below detection | 77K |
B | GLEN CANYON NRA WAHWEAP | PAGE | PFBA | Below detection | 4.4K |
B | PINE STRAWBERRY DWID | PINE | PFPeA | Below detection | 8.0K |
B | SAFFORD CITY OF | SAFFORD | PFBS | Below detection | 21K |
B | MORENCI WATER ELEC CO MAIN | PHOENIX | PFBS | Below detection | 4.1K |
B | PHOENIX CITY OF | PHOENIX | PFBS | Below detection | 1.7M |
B | GLENDALE CITY OF | PHOENIX | PFBS | Below detection | 235K |
B | SCOTTSDALE CITY OF | SCOTTSDALE | PFBS | Below detection | 241K |
B | TOLLESON CITY OF | TOLLESON | PFBS | Below detection | 9.3K |
B | AZ Water Co. - White Tanks | PHOENIX | PFBA | Below detection | 19K |
Check your water system
Enter your zip code to see the PFAS results for the water system that serves your home.
Where this data comes from
- EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5)
- Testing period: 2023 to 2026
- Federal limits: EPA Maximum Contaminant Levels finalized April 2024
- Read the full methodology